Skip To Main Content

Chaminade University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (12-14, 6-10)

Overall Team Statistics
Statistic Chaminade Opponents
Attack
Kills 1223 1091
Errors 571 456
Attempts 3432 3216
Percent .190 .197
Kills Per Set 12.7 11.4
Set
Assists 1143 994
Assists Per Set 11.9 10.4
Ball Handling Errors 3 5
Serve
Aces 201 142
Errors 262 219
Aces Per Set 2.1 1.5
Receptions
Errors 142 201
Errors Per Set 1.5 2.1
Defense
Digs 1404 1355
Digs Per Set 14.6 14.1
Blocking
Solo 30 34
Assists 224 354
Errors 29 23
Blocks 142.0 211.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Canche, Cheyenne 72 25 8 6.0 0.08 2 0.03 1 6 .167 8 0.11 4 0.06 4
2 Sheehy, Shannon 61 24 0 11.5 0.19 5 0.08 5 16 .000 180 2.95 6 0.10 6
3 Ama, Leilani 15 6 2 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
4 Wieczorek, Beele 36 11 0 77.5 2.15 69 1.92 23 177 .260 4 0.11 2 0.06 5
5 Tamayo, Hailee 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Bauer, Sina 91 25 0 2.0 0.02 0 0.00 1 5 -.200 14 0.15 2 0.02 2
7 Paschoal, Lilinoe 94 26 26 89.5 0.95 34 0.36 9 106 .236 664 7.06 51 0.54 45
9 Panter, Allison 91 26 12 187.0 2.05 146 1.60 70 450 .169 99 1.09 25 0.27 33
10 Krueger, Reina 96 26 26 198.0 2.06 148 1.54 55 392 .237 1 0.01 13 0.14 20
11 Hinton, Lillie 95 26 26 346.5 3.65 311 3.27 145 822 .202 9 0.09 15 0.16 36
12 Mihalik, Malena 76 22 11 75.5 0.99 53 0.70 31 193 .114 17 0.22 19 0.25 21
14 Guerini, Siria 52 21 5 98.5 1.89 91 1.75 68 269 .086 7 0.13 5 0.10 10
15 Pagud, Kyra 96 26 0 28.0 0.29 2 0.02 0 10 .200 132 1.38 26 0.27 36
17 Brainard, Mykelle 44 22 1 39.5 0.90 35 0.80 30 104 .048 0 0.00 0 0.00 2
18 Allen, Tabby 96 26 26 312.5 3.26 257 2.68 100 666 .236 2 0.02 33 0.34 41
19 Panchartek, Anicka 46 20 8 45.0 0.98 31 0.67 12 96 .198 1 0.02 0 0.00 0
22 Karasinska, Anna 40 16 5 45.0 1.13 35 0.88 17 107 .168 4 0.10 0 0.00 0
32 Mitchell, Maylynn 3 2 0 4.0 1.33 4 1.33 4 13 .000 0 0.00 0 0.00 0
Total 96 26 1,566.0 16.31 1223 12.74 571 3432 .190 1143 11.91 201 2.09 262
Opponents 96 26 1,444.0 15.04 1091 11.36 456 3216 .197 994 10.35 142 1.48 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Canche, Cheyenne 72 62 0.86 7 166 .958 0.10 0 0 0 0.00 0 0
2 Sheehy, Shannon 61 53 0.87 0 1 1.000 0.00 0 1 1.0 0.02 2 0
3 Ama, Leilani 15 7 0.47 4 31 .871 0.27 0 0 0 0.00 0 0
4 Wieczorek, Beele 36 17 0.47 2 11 .818 0.06 0 13 13.0 0.36 0 0
5 Tamayo, Hailee 6 2 0.33 1 2 .500 0.17 0 0 0 0.00 0 0
6 Bauer, Sina 91 125 1.37 27 370 .927 0.30 0 0 0 0.00 0 0
7 Paschoal, Lilinoe 94 246 2.62 1 5 .800 0.01 0 9 9.0 0.10 6 3
9 Panter, Allison 91 86 0.95 1 24 .958 0.01 1 30 31.0 0.34 3 0
10 Krueger, Reina 96 41 0.43 1 10 .900 0.01 8 58 66.0 0.69 7 0
11 Hinton, Lillie 95 103 1.08 20 262 .924 0.21 8 25 33.0 0.35 1 0
12 Mihalik, Malena 76 121 1.59 27 377 .928 0.36 3 1 4.0 0.05 0 0
14 Guerini, Siria 52 41 0.79 1 64 .984 0.02 0 5 5.0 0.10 3 0
15 Pagud, Kyra 96 393 4.09 33 451 .927 0.34 0 0 0 0.00 0 0
17 Brainard, Mykelle 44 18 0.41 0 4 1.000 0.00 1 7 8.0 0.18 0 0
18 Allen, Tabby 96 71 0.74 9 87 .897 0.09 5 35 40.0 0.42 4 0
19 Panchartek, Anicka 46 9 0.20 0 1 1.000 0.00 3 22 25.0 0.54 3 0
22 Karasinska, Anna 40 9 0.23 0 3 1.000 0.00 1 18 19.0 0.48 0 0
32 Mitchell, Maylynn 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 96 1404 14.63 142 1871 .924 1.48 30 224 142.0 1.48 29 3
Opponents 96 1355 14.11 201 1858 .892 2.09 34 354 211.0 2.20 23 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Canche, Cheyenne 40 15 3 6.0 0.15 2 0.05 0 4 .500 6 0.15 4 0.10 4
2 Sheehy, Shannon 37 15 0 4.0 0.11 1 0.03 5 11 -.364 109 2.95 3 0.08 2
3 Ama, Leilani 15 6 2 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
4 Wieczorek, Beele 36 11 0 77.5 2.15 69 1.92 23 177 .260 4 0.11 2 0.06 5
5 Tamayo, Hailee 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Bauer, Sina 52 15 0 2.0 0.04 0 0.00 1 3 -.333 7 0.13 2 0.04 1
7 Paschoal, Lilinoe 55 16 16 54.0 0.98 18 0.33 5 55 .236 348 6.33 34 0.62 31
9 Panter, Allison 54 16 10 133.0 2.46 104 1.93 43 291 .210 73 1.35 17 0.31 23
10 Krueger, Reina 57 16 16 111.0 1.95 77 1.35 31 205 .224 1 0.02 11 0.19 16
11 Hinton, Lillie 56 16 16 186.0 3.32 158 2.82 81 455 .169 5 0.09 13 0.23 23
12 Mihalik, Malena 38 12 6 33.0 0.87 23 0.61 18 95 .053 12 0.32 8 0.21 6
14 Guerini, Siria 19 12 0 30.0 1.58 26 1.37 12 57 .246 0 0.00 4 0.21 6
15 Pagud, Kyra 57 16 0 15.0 0.26 2 0.04 0 8 .250 82 1.44 13 0.23 22
17 Brainard, Mykelle 29 15 1 24.5 0.84 21 0.72 22 68 -.015 0 0.00 0 0.00 1
18 Allen, Tabby 57 16 16 197.5 3.46 164 2.88 59 407 .258 1 0.02 21 0.37 23
19 Panchartek, Anicka 29 13 6 24.0 0.83 14 0.48 8 49 .122 1 0.03 0 0.00 0
22 Karasinska, Anna 33 11 4 36.5 1.11 27 0.82 12 88 .170 4 0.12 0 0.00 0
Total 57 16 934.0 16.39 706 12.39 320 1973 .196 654 11.47 132 2.32 164
Opponents 57 16 834.0 14.63 640 11.23 291 1894 .184 585 10.26 88 1.54 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Canche, Cheyenne 40 24 0.60 4 85 .953 0.10 0 0 0 0.00 0 0
2 Sheehy, Shannon 37 30 0.81 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Ama, Leilani 15 7 0.47 4 31 .871 0.27 0 0 0 0.00 0 0
4 Wieczorek, Beele 36 17 0.47 2 11 .818 0.06 0 13 13.0 0.36 0 0
5 Tamayo, Hailee 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bauer, Sina 52 74 1.42 17 176 .903 0.33 0 0 0 0.00 0 0
7 Paschoal, Lilinoe 55 151 2.75 0 2 1.000 0.00 0 4 4.0 0.07 2 3
9 Panter, Allison 54 57 1.06 1 22 .955 0.02 1 22 23.0 0.43 2 0
10 Krueger, Reina 57 28 0.49 0 3 1.000 0.00 4 38 42.0 0.74 3 0
11 Hinton, Lillie 56 62 1.11 12 174 .931 0.21 7 16 23.0 0.41 1 0
12 Mihalik, Malena 38 55 1.45 11 171 .936 0.29 2 0 2.0 0.05 0 0
14 Guerini, Siria 19 8 0.42 1 26 .962 0.05 0 0 0 0.00 0 0
15 Pagud, Kyra 57 226 3.96 23 318 .928 0.40 0 0 0 0.00 0 0
17 Brainard, Mykelle 29 15 0.52 0 4 1.000 0.00 1 5 6.0 0.21 0 0
18 Allen, Tabby 57 37 0.65 7 80 .913 0.12 3 19 22.0 0.39 3 0
19 Panchartek, Anicka 29 3 0.10 0 0 .000 0.00 2 16 18.0 0.62 0 0
22 Karasinska, Anna 33 9 0.27 0 3 1.000 0.00 1 17 18.0 0.55 0 0
Total 57 804 14.11 88 1108 .921 1.54 21 150 96.0 1.68 11 3
Opponents 57 787 13.81 132 1090 .879 2.32 20 172 106.0 1.86 12 2

Match-By-Match

Chaminade

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Alas. Anchorage W 3 46 16 106 .283 44 5 10 4 45 0 6 1 3 0 54.0
8/21/2026 vs Alas. Fairbanks L 4 42 36 159 .038 39 4 8 6 60 0 10 1 5 0 51.0
8/22/2026 vs Alas. Anchorage L 3 39 26 107 .121 36 4 4 7 34 0 0 2 0 0 43.0
8/27/2026 vs Simon Fraser W 4 53 17 142 .254 50 11 11 5 67 2 8 3 6 0 70.0
8/28/2026 vs Western Wash. L 5 63 36 202 .134 60 8 6 6 79 4 10 2 9 0 80.0
8/29/2026 at Central Wash. L 4 42 30 143 .084 38 8 7 7 57 0 8 0 4 0 54.0
9/03/2026 Saint Martin's W 5 71 29 183 .230 67 7 14 3 72 0 10 3 5 0 83.0
9/03/2026 Western Colo. W 3 43 18 112 .223 42 6 8 2 50 2 8 2 6 0 55.0
9/04/2026 Seattle Pacific W 4 64 19 158 .285 60 6 17 4 70 1 8 1 5 0 75.0
9/05/2026 Western Ore. W 4 54 24 147 .204 53 10 13 10 66 0 6 3 3 0 67.0
9/10/2026 at Hawaii Pacific W 3 45 11 109 .312 40 6 8 1 43 2 8 1 6 0 57.0
9/12/2026 at Hawaii Hilo L 3 22 25 106 -.028 21 4 6 3 42 1 8 0 5 0 31.0
9/17/2026 at Point Loma L 4 52 14 139 .273 49 2 13 8 44 3 16 0 11 0 65.0
9/19/2026 at CUI L 3 32 15 115 .148 28 8 6 4 40 2 6 1 5 0 45.0
9/21/2026 at Vanguard W 3 51 16 103 .340 47 10 8 6 47 0 6 0 3 0 64.0
9/22/2026 at Biola L 3 36 18 98 .184 33 4 5 6 38 3 4 3 5 0 45.0
10/01/2026 Jessup W 4 54 22 143 .224 50 10 15 3 55 3 16 1 11 0 75.0
10/04/2026 Dominican (CA) W 3 44 18 97 .268 42 13 9 5 46 0 10 0 5 0 62.0
10/08/2026 Biola L 5 55 22 168 .196 51 10 19 7 76 1 18 0 10 0 75.0
10/09/2026 Westmont L 5 52 34 160 .113 49 13 10 6 62 0 16 0 8 0 73.0
10/12/2026 Vanguard W 4 49 10 111 .351 47 14 22 4 44 0 8 1 4 1 67.0
10/21/2026 at Westmont L 4 53 25 150 .187 47 6 15 6 63 0 16 0 8 0 67.0
10/23/2026 at Jessup L 4 62 27 170 .206 61 9 13 7 75 3 2 4 4 2 75.0
10/24/2026 at Dominican (CA) W 3 47 19 119 .235 39 8 4 3 68 1 2 0 2 0 57.0
10/29/2026 Point Loma L 3 26 27 93 -.011 26 7 6 5 38 1 6 0 4 0 37.0
10/30/2026 CUI L 3 26 17 92 .098 24 8 5 14 23 1 8 0 5 0 39.0
Chaminade 96 1223 571 3432 .190 1143 201 262 142 1404 30 224 29 142.0 3 1,566.0
Opponents 96 1091 456 3216 .197 994 142 219 201 1355 34 354 23 211.0 5 1,444.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.74
Assists Per Set 11.91
Service Aces Per Set 2.09
Reception Errors Per Set 1.48
Digs Per Set 14.63
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.03
Points Per Set 16.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 vs Alas. Anchorage L 3 32 13 94 .202 27 4 5 5 36 1 10 4 6 3 42.0
8/21/2026 vs Alas. Fairbanks W 4 46 17 129 .225 39 6 14 4 63 2 20 0 12 0 64.0
8/22/2026 vs Alas. Anchorage W 3 38 8 84 .357 33 7 6 4 37 0 22 0 11 0 56.0
8/27/2026 vs Simon Fraser L 4 51 16 139 .252 44 5 13 11 54 1 14 1 8 0 64.0
8/28/2026 vs Western Wash. W 5 64 23 189 .217 61 6 13 8 80 3 34 0 20 0 90.0
8/29/2026 Central Wash. W 4 48 17 135 .230 44 7 7 8 64 3 22 0 14 0 69.0
9/03/2026 at Saint Martin's L 5 48 20 153 .183 45 3 11 7 68 0 22 2 11 0 62.0
9/03/2026 at Western Colo. L 3 37 16 111 .189 36 2 9 6 44 0 6 2 3 0 42.0
9/04/2026 at Seattle Pacific L 4 41 15 141 .184 39 4 13 6 61 2 12 1 8 0 53.0
9/05/2026 at Western Ore. L 4 46 20 147 .177 41 10 11 10 61 2 20 1 12 0 68.0
9/10/2026 Hawaii Pacific L 3 27 17 92 .109 25 1 6 6 40 1 8 0 5 0 33.0
9/12/2026 Hawaii Hilo W 3 39 19 109 .183 33 3 7 4 49 0 8 2 4 0 46.0
9/17/2026 Point Loma W 4 58 25 150 .220 54 8 9 2 56 1 10 0 6 0 72.0
9/19/2026 CUI W 3 51 16 117 .299 47 4 6 8 57 0 14 2 7 0 62.0
9/21/2026 Vanguard L 3 30 13 95 .179 27 6 2 10 32 1 10 0 6 1 42.0
9/22/2026 Biola W 3 43 12 103 .301 41 6 7 4 33 2 10 1 7 0 56.0
10/01/2026 at Jessup L 4 42 21 127 .165 41 3 7 10 60 0 10 0 5 0 50.0
10/04/2026 at Dominican (CA) L 3 24 12 89 .135 22 5 6 13 30 0 8 2 4 0 33.0
10/08/2026 at Biola W 5 54 30 171 .140 48 7 10 10 80 1 14 1 8 0 69.0
10/09/2026 at Westmont W 5 50 31 156 .122 48 6 7 13 66 0 34 3 17 0 73.0
10/12/2026 at Vanguard L 4 36 23 107 .121 32 4 10 14 43 1 4 0 3 1 43.0
10/21/2026 Westmont W 4 46 23 146 .158 45 6 10 6 63 2 8 0 6 0 58.0
10/23/2026 Jessup W 4 38 17 141 .149 37 7 7 9 60 6 14 1 13 0 58.0
10/24/2026 Dominican (CA) L 3 26 8 113 .159 22 3 7 8 46 3 8 0 7 0 36.0
10/29/2026 at Point Loma W 3 37 9 94 .298 32 5 10 7 36 1 10 0 6 0 48.0
10/30/2026 at CUI W 3 39 15 84 .286 31 14 6 8 36 1 2 0 2 0 55.0
Opponents 96 1091 456 3216 .197 994 142 219 201 1355 34 354 23 211.0 5 1,444.0
Chaminade 96 1223 571 3432 .190 1143 201 262 142 1404 30 224 29 142.0 3 1,566.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.36
Assists Per Set 10.35
Service Aces Per Set 1.48
Reception Errors Per Set 2.09
Digs Per Set 14.11
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.05
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Hinton, Lillie 311
Allen, Tabby 257
Krueger, Reina 148
Panter, Allison 146
Guerini, Siria 91
Team Leaders: Assists
Player High
Assists
Paschoal, Lilinoe 664
Sheehy, Shannon 180
Pagud, Kyra 132
Panter, Allison 99
Mihalik, Malena 17
Team Leaders: Service Aces
Player High
Service Aces
Paschoal, Lilinoe 51
Allen, Tabby 33
Pagud, Kyra 26
Panter, Allison 25
Mihalik, Malena 19
Team Leaders: Digs
Player High
Digs
Pagud, Kyra 393
Paschoal, Lilinoe 246
Bauer, Sina 125
Mihalik, Malena 121
Hinton, Lillie 103
Team Leaders: Blocks
Player High
Blocks
Krueger, Reina 66.0
Allen, Tabby 40.0
Hinton, Lillie 33.0
Panter, Allison 31.0
Panchartek, Anicka 25.0

Sponsors