Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (11-11, 5-1)

Overall Team Statistics
Statistic Chaminade Opponents
Attack
Kills 1085 946
Errors 521 443
Attempts 2996 2862
Percent .188 .176
Kills Per Set 12.6 11.0
Set
Assists 1014 870
Assists Per Set 11.8 10.1
Ball Handling Errors 0 1
Serve
Aces 155 118
Errors 237 201
Aces Per Set 1.8 1.4
Receptions
Errors 118 155
Errors Per Set 1.4 1.8
Defense
Digs 1233 1115
Digs Per Set 14.3 13.0
Blocking
Solo 27 19
Assists 262 294
Errors 31 34
Blocks 158.0 166.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Iramina, Allexis 68 20 8 28.0 0.41 8 0.12 5 32 .094 297 4.37 20 0.29 22
3 Ama, Leilani 44 15 7 68.5 1.56 58 1.32 31 140 .193 103 2.34 5 0.11 9
4 Wieczorek, Beele 35 10 2 59.0 1.69 48 1.37 23 137 .182 3 0.09 0 0.00 0
5 Johnson, Audrah 78 22 8 189.5 2.43 175 2.24 85 504 .179 6 0.08 3 0.04 5
6 Bauer, Sina 84 22 0 16.0 0.19 3 0.04 2 13 .077 69 0.82 13 0.15 27
7 Paschoal, Lilinoe 86 22 13 31.0 0.36 6 0.07 10 45 -.089 450 5.23 24 0.28 32
10 Krueger, Reina 86 22 22 203.0 2.36 150 1.74 46 339 .307 6 0.07 4 0.05 8
11 Hinton, Lillie 69 19 16 196.5 2.85 170 2.46 92 518 .151 8 0.12 8 0.12 18
12 Mihalik, Malena 50 14 13 96.5 1.93 76 1.52 40 271 .133 12 0.24 17 0.34 24
14 Sopi, Alizaysha 81 22 11 207.0 2.56 181 2.23 99 471 .174 3 0.04 0 0.00 0
15 Pagud, Kyra 85 22 7 19.0 0.22 0 0.00 1 11 -.091 47 0.55 19 0.22 34
17 Brainard, Mykelle 15 9 0 12.5 0.83 11 0.73 5 30 .200 0 0.00 0 0.00 1
18 Allen, Tabby 86 22 22 192.5 2.24 123 1.43 43 291 .275 10 0.12 41 0.48 51
22 Karasinska, Anna 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
32 Mitchell, Maylynn 37 17 3 78.0 2.11 75 2.03 39 192 .188 0 0.00 1 0.03 6
Total 86 22 1,398.0 16.26 1085 12.62 521 2996 .188 1014 11.79 155 1.80 237
Opponents 86 22 1,230.0 14.30 946 11.00 443 2862 .176 870 10.12 118 1.37 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Iramina, Allexis 68 121 1.78 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Ama, Leilani 44 73 1.66 2 27 .926 0.05 0 11 11.0 0.25 2 0
4 Wieczorek, Beele 35 12 0.34 1 11 .909 0.03 3 16 19.0 0.54 1 0
5 Johnson, Audrah 78 63 0.81 19 205 .907 0.24 2 19 21.0 0.27 3 0
6 Bauer, Sina 84 284 3.38 20 355 .944 0.24 0 0 0 0.00 0 0
7 Paschoal, Lilinoe 86 144 1.67 1 3 .667 0.01 0 2 2.0 0.02 1 0
10 Krueger, Reina 86 32 0.37 1 4 .750 0.01 10 78 88.0 1.02 10 0
11 Hinton, Lillie 69 96 1.39 17 292 .942 0.25 4 29 33.0 0.48 2 0
12 Mihalik, Malena 50 130 2.60 18 314 .943 0.36 1 5 6.0 0.12 1 0
14 Sopi, Alizaysha 81 28 0.35 1 36 .972 0.01 3 46 49.0 0.60 4 0
15 Pagud, Kyra 85 185 2.18 20 288 .931 0.24 0 0 0 0.00 0 0
17 Brainard, Mykelle 15 2 0.13 0 2 1.000 0.00 0 3 3.0 0.20 0 0
18 Allen, Tabby 86 46 0.53 0 5 1.000 0.00 4 49 53.0 0.62 4 0
22 Karasinska, Anna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Mitchell, Maylynn 37 17 0.46 4 84 .952 0.11 0 4 4.0 0.11 3 0
Total 86 1233 14.34 118 1630 .928 1.37 27 262 158.0 1.84 31 0
Opponents 86 1115 12.97 155 1659 .907 1.80 19 294 166.0 1.93 34 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Iramina, Allexis 24 6 6 5.0 0.21 1 0.04 2 12 -.083 117 4.88 4 0.17 5
3 Ama, Leilani 10 4 0 9.0 0.90 7 0.70 4 21 .143 1 0.10 0 0.00 0
4 Wieczorek, Beele 17 5 0 26.5 1.56 20 1.18 11 58 .155 1 0.06 0 0.00 0
5 Johnson, Audrah 22 6 1 56.5 2.57 53 2.41 26 157 .172 1 0.05 0 0.00 0
6 Bauer, Sina 24 6 0 3.0 0.13 1 0.04 1 7 .000 13 0.54 2 0.08 8
7 Paschoal, Lilinoe 24 6 0 13.0 0.54 2 0.08 1 13 .077 111 4.63 11 0.46 9
10 Krueger, Reina 24 6 6 55.5 2.31 38 1.58 12 85 .306 4 0.17 1 0.04 2
11 Hinton, Lillie 24 6 5 72.5 3.02 61 2.54 27 192 .177 5 0.21 5 0.21 9
12 Mihalik, Malena 5 2 1 8.0 1.60 6 1.20 4 23 .087 1 0.20 2 0.40 1
14 Sopi, Alizaysha 23 6 6 61.0 2.65 53 2.30 34 149 .128 0 0.00 0 0.00 0
15 Pagud, Kyra 23 6 5 3.0 0.13 0 0.00 1 7 -.143 15 0.65 3 0.13 6
17 Brainard, Mykelle 5 3 0 1.5 0.30 1 0.20 0 5 .200 0 0.00 0 0.00 1
18 Allen, Tabby 24 6 6 56.0 2.33 39 1.63 7 83 .386 5 0.21 8 0.33 16
22 Karasinska, Anna 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
32 Mitchell, Maylynn 6 5 0 11.5 1.92 10 1.67 3 18 .389 0 0.00 1 0.17 1
Total 24 6 383.0 15.96 293 12.21 133 832 .192 274 11.42 37 1.54 58
Opponents 24 6 343.0 14.29 262 10.92 148 843 .135 237 9.88 35 1.46 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Iramina, Allexis 24 55 2.29 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ama, Leilani 10 5 0.50 0 6 1.000 0.00 0 4 4.0 0.40 0 0
4 Wieczorek, Beele 17 7 0.41 1 6 .833 0.06 2 9 11.0 0.65 0 0
5 Johnson, Audrah 22 14 0.64 9 59 .847 0.41 1 5 6.0 0.27 0 0
6 Bauer, Sina 24 96 4.00 4 82 .951 0.17 0 0 0 0.00 0 0
7 Paschoal, Lilinoe 24 29 1.21 1 1 .000 0.04 0 0 0 0.00 1 0
10 Krueger, Reina 24 12 0.50 0 1 1.000 0.00 5 23 28.0 1.17 2 0
11 Hinton, Lillie 24 53 2.21 6 159 .962 0.25 3 7 10.0 0.42 0 0
12 Mihalik, Malena 5 13 2.60 2 30 .933 0.40 0 0 0 0.00 0 0
14 Sopi, Alizaysha 23 9 0.39 0 11 1.000 0.00 1 14 15.0 0.65 1 0
15 Pagud, Kyra 23 49 2.13 5 68 .926 0.22 0 0 0 0.00 0 0
17 Brainard, Mykelle 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
18 Allen, Tabby 24 15 0.63 0 1 1.000 0.00 1 16 17.0 0.71 0 0
22 Karasinska, Anna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Mitchell, Maylynn 6 1 0.17 2 13 .846 0.33 0 1 1.0 0.17 0 0
Total 24 358 14.92 35 438 .920 1.46 13 80 53.0 2.21 4 0
Opponents 24 326 13.58 37 474 .922 1.54 6 80 46.0 1.92 11 0

Match-By-Match

Chaminade

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 vs Alas. Fairbanks L 5 53 38 178 .084 51 10 10 7 76 0 18 3 9 0 72.0
8/29/2025 at Alas. Anchorage L 5 57 36 158 .133 54 6 15 6 64 0 10 2 5 0 68.0
8/30/2025 vs Alas. Fairbanks L 3 37 21 125 .128 37 3 9 4 55 0 6 3 3 0 43.0
9/04/2025 Cal State LA L 5 58 31 140 .193 50 4 12 6 54 2 10 3 7 0 69.0
9/04/2025 Cal Poly Humboldt W 3 38 10 74 .378 33 11 7 2 31 2 10 0 7 0 56.0
9/05/2025 Cal St. East Bay W 3 43 19 95 .253 42 10 9 1 48 0 6 2 3 0 56.0
9/06/2025 St. Mary's (TX) L 3 36 29 122 .057 34 2 9 7 57 0 0 0 0 0 38.0
9/11/2025 Western Wash. L 3 38 19 130 .146 33 3 6 8 59 2 10 1 7 0 48.0
9/12/2025 Central Wash. W 3 40 20 107 .187 38 9 10 2 46 1 24 2 13 0 62.0
9/13/2025 Florida Tech L 4 45 18 157 .172 42 6 14 7 68 0 14 1 7 0 58.0
9/13/2025 UC Merced W 4 43 21 108 .204 37 13 12 7 39 0 26 2 13 0 69.0
9/18/2025 Dominican (CA) W 4 61 24 140 .264 59 8 15 5 60 0 12 2 6 0 75.0
9/20/2025 Jessup W 4 50 26 127 .189 46 8 12 1 56 1 18 1 10 0 68.0
9/24/2025 at Westmont W 4 63 19 174 .253 60 8 11 3 64 4 12 0 10 0 81.0
9/26/2025 at Azusa Pacific W 3 43 13 119 .252 37 4 9 3 44 1 22 0 12 0 59.0
9/27/2025 at Vanguard W 4 58 24 159 .214 55 5 8 9 73 4 12 1 10 0 73.0
9/29/2025 at CUI W 5 46 17 136 .213 43 9 15 9 61 5 6 0 8 0 63.0
10/04/2025 at Hawaii Hilo W 5 62 31 176 .176 60 5 11 8 78 2 16 1 10 0 77.0
10/10/2025 Biola L 3 34 22 115 .104 33 6 3 5 46 0 6 1 3 0 43.0
10/11/2025 Vanguard L 4 59 28 147 .211 56 11 10 5 41 0 8 2 4 0 74.0
10/15/2025 at Hawaii Pacific L 5 65 23 157 .268 61 4 16 4 57 2 12 4 8 0 77.0
10/17/2025 Hawaii Hilo L 4 56 32 152 .158 53 10 14 9 56 1 4 0 3 0 69.0
Chaminade 86 1085 521 2996 .188 1014 155 237 118 1233 27 262 31 158.0 0 1,398.0
Opponents 86 946 443 2862 .176 870 118 201 155 1115 19 294 34 166.0 1 1,230.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.62
Assists Per Set 11.79
Service Aces Per Set 1.80
Reception Errors Per Set 1.37
Digs Per Set 14.34
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.00
Points Per Set 16.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 vs Alas. Fairbanks W 5 52 23 162 .179 48 7 11 10 74 1 16 0 9 0 68.0
8/29/2025 Alas. Anchorage W 5 51 23 145 .193 51 6 17 6 58 2 24 1 14 0 71.0
8/30/2025 vs Alas. Fairbanks W 3 43 12 126 .246 37 4 4 3 53 1 9 4 5.5 0 52.5
9/04/2025 at Cal State LA W 5 49 30 140 .136 47 6 14 4 40 0 16 5 8 0 63.0
9/04/2025 at Cal Poly Humboldt L 3 23 16 74 .095 21 2 9 11 22 0 6 1 3 0 28.0
9/05/2025 at Cal St. East Bay L 3 22 12 89 .112 22 1 9 10 29 1 12 2 7 0 30.0
9/06/2025 at St. Mary's (TX) W 3 28 9 102 .186 24 7 8 2 45 1 10 1 6 0 41.0
9/11/2025 at Western Wash. W 3 41 14 122 .221 37 8 5 3 57 0 10 1 5 0 54.0
9/12/2025 at Central Wash. L 3 28 21 102 .069 26 2 5 9 38 0 16 1 8 0 38.0
9/13/2025 at Florida Tech W 4 60 20 165 .242 57 7 13 6 80 2 4 1 4 1 71.0
9/13/2025 at UC Merced L 4 31 29 111 .018 28 7 11 13 35 2 10 1 7 0 45.0
9/18/2025 at Dominican (CA) L 4 37 16 126 .167 36 5 10 8 44 1 8 1 5 0 47.0
9/20/2025 at Jessup L 4 31 34 129 -.023 28 1 9 8 45 1 16 4 9 0 41.0
9/24/2025 Westmont L 4 61 23 162 .235 56 3 7 8 71 1 8 0 5 0 69.0
9/26/2025 Azusa Pacific L 3 29 21 114 .070 28 3 5 4 38 0 10 0 5 0 37.0
9/27/2025 Vanguard L 4 55 25 165 .182 52 9 7 5 62 0 12 2 6 0 70.0
9/29/2025 CUI L 5 55 27 156 .179 45 9 16 9 59 4 8 1 8 0 72.0
10/04/2025 Hawaii Hilo L 5 48 27 165 .127 46 8 10 5 73 1 18 4 10 0 66.0
10/10/2025 at Biola W 3 44 14 114 .263 38 5 8 6 49 0 16 0 8 0 57.0
10/11/2025 at Vanguard W 4 55 15 117 .342 48 5 8 11 42 1 18 1 10 0 70.0
10/15/2025 Hawaii Pacific W 5 60 22 152 .250 57 4 8 4 54 0 29 1 14.5 0 78.5
10/17/2025 at Hawaii Hilo W 4 43 10 124 .266 38 9 7 10 47 0 18 2 9 0 61.0
Opponents 86 946 443 2862 .176 870 118 201 155 1115 19 294 34 166.0 1 1,230.0
Chaminade 86 1085 521 2996 .188 1014 155 237 118 1233 27 262 31 158.0 0 1,398.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 11.00
Assists Per Set 10.12
Service Aces Per Set 1.37
Reception Errors Per Set 1.80
Digs Per Set 12.97
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.01
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Sopi, Alizaysha 181
Johnson, Audrah 175
Hinton, Lillie 170
Krueger, Reina 150
Allen, Tabby 123
Team Leaders: Assists
Player High
Assists
Paschoal, Lilinoe 450
Iramina, Allexis 297
Ama, Leilani 103
Bauer, Sina 69
Pagud, Kyra 47
Team Leaders: Service Aces
Player High
Service Aces
Allen, Tabby 41
Paschoal, Lilinoe 24
Iramina, Allexis 20
Pagud, Kyra 19
Mihalik, Malena 17
Team Leaders: Digs
Player High
Digs
Bauer, Sina 284
Pagud, Kyra 185
Paschoal, Lilinoe 144
Mihalik, Malena 130
Iramina, Allexis 121
Team Leaders: Blocks
Player High
Blocks
Krueger, Reina 88.0
Allen, Tabby 53.0
Sopi, Alizaysha 49.0
Hinton, Lillie 33.0
Johnson, Audrah 21.0

Sponsors