Skip To Main Content
Skip To Main Content

Chaminade University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Mata, Chris .409 .991 26-22 93 18 38 4 1 3 11 53 .570 2 0 11 0 .421 0 0 6-7
17 Fujii, Cade .393 1.063 34-34 117 22 46 8 2 4 21 70 .598 19 1 16 1 .465 5 2 6-8
26 Wagner, Caleb .327 .926 27-16 55 6 18 5 1 0 12 25 .455 10 5 11 2 .471 0 0 0-1
41 Breeze, Cameron .309 .758 29-26 81 10 25 4 0 0 11 29 .358 11 2 10 3 .400 1 0 0-1
16 Ayala, Taylor .262 .850 28-27 84 19 22 5 1 3 11 38 .452 15 4 18 4 .398 0 1 6-6
30 Poler, Bode .245 .700 32-31 106 18 26 3 2 1 17 36 .340 11 8 27 0 .360 0 0 1-4
2 Hamada, Alex .239 .613 28-25 88 14 21 3 0 0 8 24 .273 10 4 17 3 .340 1 3 1-2
0 Toyama, Ryden .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Mooney, Trysten .295 .781 22-21 61 7 18 1 0 0 6 19 .311 19 2 6 3 .470 1 1 0-2
21 Greb, Alex .232 .751 25-21 69 11 16 2 0 4 13 30 .435 8 1 20 3 .316 1 0 2-2
6 Kim, Caleb .231 .713 18-6 26 7 6 1 0 0 8 7 .269 8 2 6 1 .444 0 0 1-3
7 Lobetos, Aydan .224 .689 19-14 49 8 11 4 0 1 11 18 .367 5 3 11 0 .322 2 1 1-1
31 Perry, Ace .222 .633 18-3 9 2 2 1 0 0 0 3 .333 0 1 5 0 .300 0 0 0-0
18 Braga, Brayden .210 .496 25-20 62 6 13 2 0 0 4 15 .242 3 1 21 0 .254 1 1 2-3
11 Williams, Evon .189 .448 21-15 53 3 10 0 0 0 4 10 .189 2 3 14 0 .259 0 1 2-2
4 Kawai, Kia'i .167 .334 7-2 6 0 1 0 0 0 0 1 .167 0 0 2 2 .167 0 0 0-0
1 Banis, Jaren .111 .428 13-13 36 6 4 1 0 0 3 5 .139 4 5 5 0 .289 0 2 2-2
28 Clark, Harrison .105 .450 15-5 19 1 2 1 0 0 0 3 .158 5 0 6 0 .292 0 0 0-0
5 Karns, Andrew .071 .259 7-5 14 2 1 0 0 0 0 1 .071 0 2 6 0 .188 0 0 0-1
37 Hoinowski, Daniel .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 DuCoeur, Joe .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Kepple, Ryan .000 .000 10-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .749 34-34 1034 160 281 45 7 16 140 388 .375 132 44 213 22 .374 12 12 30-45
Opponents .335 .946 34-34 1115 281 373 78 10 37 254 582 .522 148 40 158 22 .424 19 24 51-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Panis, Brennen 5.44 1.72 1-3 10-8 1 0-0 0 43.0 57 38 26 17 19 14 1 6 176 .324 1 7 0 4 2
34 O'Canas, Anthony 6.65 1.80 0-3 9-8 0 0-0 0 43.1 61 38 32 17 23 20 1 5 185 .330 1 3 0 1 3
23 Belmodis, Hunter 0.00 6.00 0-0 2-0 0 0-0 0 0.1 1 2 0 1 0 0 0 0 2 .500 0 2 0 0 0
15 Mata, Chris 3.86 2.29 0-1 5-0 0 0-0 1 7.0 11 12 3 5 6 3 0 0 30 .367 1 4 0 1 2
20 Petersen, Jacob 5.09 1.78 2-2 8-0 0 0-0 0 23.0 27 14 13 14 23 1 0 2 94 .287 3 3 0 0 2
29 Geivet, Tyler 5.51 1.90 0-1 7-0 0 0-0 0 16.1 18 12 10 13 10 4 1 1 62 .290 4 2 0 0 2
27 Seo, Kyle 5.66 1.60 2-2 11-0 0 0-0 0 20.2 19 16 13 14 11 3 1 4 76 .250 4 1 0 1 2
35 Kepple, Ryan 6.26 1.94 0-2 10-3 0 0-0 0 27.1 39 21 19 14 17 4 1 1 109 .358 0 2 0 1 5
22 Shimabukuro, Ryan 7.00 1.89 0-0 9-1 0 0-0 0 9.0 12 8 7 5 6 4 0 0 38 .316 1 2 0 2 1
45 Cody, Chris 8.54 1.78 1-6 8-7 0 0-0 0 32.2 47 34 31 11 23 10 3 5 138 .341 1 4 0 3 1
9 Migita, Fisher 9.53 2.03 0-1 4-0 0 0-0 0 11.1 18 12 12 5 5 5 1 2 49 .367 0 1 0 0 1
25 Hungerford, Holden 9.56 1.75 0-4 7-5 0 0-0 0 16.0 21 23 17 7 6 5 0 2 63 .333 3 4 0 2 3
32 Till, Neville 18.69 3.46 0-2 6-2 0 0-0 0 8.2 18 23 18 12 4 2 0 2 43 .419 2 2 0 0 0
10 DuCoeur, Joe 20.25 4.13 0-0 4-0 0 0-0 0 2.2 7 8 6 4 3 1 1 2 13 .538 3 1 0 2 0
33 Uszacki, Jet 20.25 2.25 0-0 3-0 0 0-0 0 1.1 1 3 3 2 0 0 0 0 5 .200 0 1 0 0 0
19 Kapua, Reyn 21.94 3.38 1-0 6-0 0 0-0 0 5.1 16 14 13 2 2 2 0 5 31 .516 0 1 0 1 0
24 Takazawa, Izack 40.50 7.50 0-0 2-0 0 0-0 0 0.2 0 3 3 5 0 0 0 0 1 .000 0 0 0 1 0
Totals 7.57 1.94 7-27 111-34 1 0 1 268.2 373 281 226 148 158 78 10 37 1115 .335 24 40 0 19 24
Opponents 4.58 1.52 27-7 110-34 2 5 10 271.0 281 160 138 132 213 45 7 16 1034 .272 20 44 3 12 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Breeze, Cameron 42 40 2 0 1.000 5 0 0 0 0
7 Lobetos, Aydan 12 12 0 0 1.000 0 0 0 0 0
25 Hungerford, Holden 8 1 7 0 1.000 0 1 1 0 0
45 Cody, Chris 7 1 6 0 1.000 0 4 4 0 0
31 Perry, Ace 6 6 0 0 1.000 0 0 0 0 0
34 O'Canas, Anthony 6 0 6 0 1.000 0 8 0 0 0
5 Karns, Andrew 5 2 3 0 1.000 0 0 0 0 0
27 Seo, Kyle 4 1 3 0 1.000 0 4 0 0 0
0 Toyama, Ryden 3 1 2 0 1.000 0 0 0 0 0
32 Till, Neville 3 0 3 0 1.000 0 2 1 0 0
10 DuCoeur, Joe 2 2 0 0 1.000 0 2 0 1 0
9 Migita, Fisher 2 1 1 0 1.000 0 1 1 0 0
19 Kapua, Reyn 1 1 0 0 1.000 0 0 0 0 0
22 Shimabukuro, Ryan 1 0 1 0 1.000 0 3 0 0 0
1 Banis, Jaren 76 67 8 1 .987 0 18 5 2 0
15 Mata, Chris 70 67 2 1 .986 0 1 0 0 0
30 Poler, Bode 96 89 5 2 .979 1 0 0 0 0
18 Braga, Brayden 174 162 8 4 .977 16 0 0 0 0
6 Kim, Caleb 41 40 0 1 .976 4 0 0 0 0
21 Greb, Alex 39 36 2 1 .974 0 0 0 0 0
11 Williams, Evon 36 11 24 1 .972 3 0 0 0 0
17 Fujii, Cade 149 47 97 5 .966 17 0 0 0 0
26 Wagner, Caleb 26 24 1 1 .962 0 0 0 0 0
28 Clark, Harrison 19 14 4 1 .947 0 0 0 0 0
2 Hamada, Alex 108 47 55 6 .944 15 0 0 0 0
3 Mooney, Trysten 121 98 16 7 .942 1 33 7 8 0
35 Kepple, Ryan 9 2 6 1 .889 0 11 2 0 0
16 Ayala, Taylor 94 30 53 11 .883 7 0 0 0 0
29 Geivet, Tyler 8 2 5 1 .875 0 6 1 0 0
20 Petersen, Jacob 7 1 5 1 .857 0 4 2 0 0
14 Panis, Brennen 9 1 6 2 .778 1 4 1 0 0
23 Belmodis, Hunter 0 0 0 0 .000 0 0 0 0 0
24 Takazawa, Izack 0 0 0 0 .000 0 0 0 0 0
33 Uszacki, Jet 0 0 0 0 .000 0 0 0 0 0
37 Hoinowski, Daniel 0 0 0 0 .000 0 0 0 0 0
4 Kawai, Kia'i 0 0 0 0 .000 0 0 0 0 0
8 Paulson, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1184 806 331 47 .960 25 102 25 11 0
Opponents 1170 813 315 42 .964 31 60 29 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Fujii, Cade .434 1.132 28-28 99 19 43 7 2 3 18 63 .636 16 0 12 1 .496 4 2 6-8
15 Mata, Chris .413 1.002 23-22 92 17 38 4 1 3 11 53 .576 2 0 11 0 .426 0 0 6-7
41 Breeze, Cameron .338 .829 25-22 68 9 23 4 0 0 10 27 .397 10 2 6 3 .432 1 0 0-1
4 Kawai, Kia'i .333 .666 4-1 3 0 1 0 0 0 0 1 .333 0 0 1 1 .333 0 0 0-0
26 Wagner, Caleb .326 .923 21-13 46 5 15 4 1 0 10 21 .457 7 5 9 2 .466 0 0 0-1
3 Mooney, Trysten .288 .757 18-17 52 6 15 1 0 0 5 16 .308 16 0 6 3 .449 1 1 0-2
7 Lobetos, Aydan .278 .844 15-10 36 7 10 4 0 1 10 17 .472 3 3 8 0 .372 1 1 1-1
2 Hamada, Alex .269 .671 23-22 78 13 21 3 0 0 7 24 .308 8 4 13 2 .363 1 3 1-2
30 Poler, Bode .258 .707 26-25 89 15 23 3 1 1 14 31 .348 8 6 22 0 .359 0 0 1-3
16 Ayala, Taylor .258 .834 22-21 66 15 17 4 1 2 6 29 .439 11 4 16 4 .395 0 1 4-4
6 Kim, Caleb .240 .737 16-6 25 7 6 1 0 0 8 7 .280 8 2 6 1 .457 0 0 1-3
21 Greb, Alex .217 .704 21-18 60 9 13 2 0 3 11 24 .400 8 0 17 3 .304 1 0 2-2
18 Braga, Brayden .217 .521 19-14 46 5 10 2 0 0 2 12 .261 2 1 20 0 .260 1 1 1-2
31 Perry, Ace .200 .533 12-2 5 2 1 0 0 0 0 1 .200 0 1 4 0 .333 0 0 0-0
11 Williams, Evon .191 .431 17-12 47 2 9 0 0 0 4 9 .191 2 1 13 0 .240 0 0 2-2
28 Clark, Harrison .133 .478 11-4 15 1 2 1 0 0 0 3 .200 3 0 5 0 .278 0 0 0-0
1 Banis, Jaren .125 .419 11-11 32 4 4 1 0 0 3 5 .156 2 4 5 0 .263 0 2 2-2
5 Karns, Andrew .000 .167 5-4 10 1 0 0 0 0 0 0 .000 0 2 5 0 .167 0 0 0-1
0 Toyama, Ryden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Kepple, Ryan .000 .000 8-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .778 28-28 871 137 251 41 6 13 119 343 .394 106 35 179 20 .384 10 11 27-41
Opponents .340 .968 28-28 926 242 315 65 10 34 221 502 .542 119 33 127 17 .426 17 21 41-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Belmodis, Hunter 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
15 Mata, Chris 3.86 2.86 0-1 3-0 0 0-0 0 4.2 8 11 2 4 4 1 0 0 21 .381 1 3 0 1 2
29 Geivet, Tyler 3.86 1.74 0-1 6-0 0 0-0 0 16.1 18 9 7 10 10 4 1 1 62 .290 4 2 0 0 2
14 Panis, Brennen 5.35 1.87 1-2 7-7 1 0-0 0 33.2 46 30 20 16 15 11 1 6 140 .329 1 5 0 3 0
22 Shimabukuro, Ryan 6.00 1.78 0-0 8-1 0 0-0 0 9.0 12 7 6 4 6 4 0 0 38 .316 1 2 0 2 1
34 O'Canas, Anthony 6.13 1.73 0-2 7-7 0 0-0 0 39.2 56 33 27 12 20 17 1 5 170 .329 1 3 0 1 3
20 Petersen, Jacob 6.35 1.76 1-2 5-0 0 0-0 0 17.0 22 12 12 8 15 1 0 1 69 .319 3 3 0 0 1
27 Seo, Kyle 6.88 1.82 2-2 10-0 0 0-0 0 17.0 18 16 13 13 10 3 1 4 65 .277 4 1 0 1 2
35 Kepple, Ryan 7.48 1.98 0-2 8-2 0 0-0 0 21.2 32 20 18 10 15 4 1 1 87 .368 0 1 0 1 5
9 Migita, Fisher 9.53 2.07 0-1 4-0 0 0-0 0 11.1 18 12 12 5 5 5 1 2 49 .367 0 1 0 0 1
25 Hungerford, Holden 9.77 1.84 0-4 6-5 0 0-0 0 15.2 21 23 17 7 6 5 0 2 62 .339 2 4 0 2 3
45 Cody, Chris 11.90 2.03 0-5 5-5 0 0-0 0 19.2 33 27 26 6 13 7 3 5 90 .367 0 3 0 2 1
32 Till, Neville 15.26 3.47 0-1 5-1 0 0-0 0 7.2 14 18 13 11 4 1 0 2 36 .389 2 2 0 0 0
10 DuCoeur, Joe 18.00 3.50 0-0 3-0 0 0-0 0 2.0 3 6 4 4 3 1 1 1 7 .429 2 1 0 2 0
33 Uszacki, Jet 18.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 2 2 0 0 0 0 3 .000 0 0 0 0 0
19 Kapua, Reyn 23.14 3.81 1-0 5-0 0 0-0 0 4.2 14 13 12 2 1 1 0 4 26 .538 0 1 0 1 0
24 Takazawa, Izack 40.50 25.00 0-0 2-0 0 0-0 0 0.2 0 3 3 5 0 0 0 0 1 .000 0 0 0 1 0
Totals 7.88 1.96 5-23 86-28 1 0 0 221.2 315 242 194 119 127 65 10 34 926 .340 21 33 0 17 21
Opponents 4.76 1.59 23-5 92-28 2 4 8 225.0 251 137 119 106 179 41 6 13 871 .288 17 35 2 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Breeze, Cameron 42 40 2 0 1.000 5 0 0 0 0
25 Hungerford, Holden 8 1 7 0 1.000 0 1 1 0 0
34 O'Canas, Anthony 6 0 6 0 1.000 0 7 0 0 0
7 Lobetos, Aydan 6 6 0 0 1.000 0 0 0 0 0
5 Karns, Andrew 5 2 3 0 1.000 0 0 0 0 0
27 Seo, Kyle 4 1 3 0 1.000 0 4 0 0 0
45 Cody, Chris 4 1 3 0 1.000 0 2 1 0 0
31 Perry, Ace 3 3 0 0 1.000 0 0 0 0 0
32 Till, Neville 3 0 3 0 1.000 0 1 1 0 0
20 Petersen, Jacob 2 0 2 0 1.000 0 2 2 0 0
9 Migita, Fisher 2 1 1 0 1.000 0 1 1 0 0
19 Kapua, Reyn 1 1 0 0 1.000 0 0 0 0 0
22 Shimabukuro, Ryan 1 0 1 0 1.000 0 3 0 0 0
15 Mata, Chris 69 67 1 1 .986 0 0 0 0 0
1 Banis, Jaren 64 57 6 1 .984 0 15 4 2 0
17 Fujii, Cade 121 42 77 2 .983 12 0 0 0 0
6 Kim, Caleb 40 39 0 1 .975 4 0 0 0 0
30 Poler, Bode 78 73 3 2 .974 0 0 0 0 0
21 Greb, Alex 36 33 2 1 .972 0 0 0 0 0
18 Braga, Brayden 117 106 7 4 .966 10 0 0 0 0
11 Williams, Evon 28 9 18 1 .964 3 0 0 0 0
26 Wagner, Caleb 23 21 1 1 .957 0 0 0 0 0
3 Mooney, Trysten 96 78 13 5 .948 0 26 4 8 0
2 Hamada, Alex 93 43 45 5 .946 13 0 0 0 0
28 Clark, Harrison 17 13 3 1 .941 0 0 0 0 0
16 Ayala, Taylor 73 23 41 9 .877 5 0 0 0 0
29 Geivet, Tyler 8 2 5 1 .875 0 6 1 0 0
35 Kepple, Ryan 8 2 5 1 .875 0 10 1 0 0
14 Panis, Brennen 7 1 4 2 .714 1 2 1 0 0
0 Toyama, Ryden 0 0 0 0 .000 0 0 0 0 0
10 DuCoeur, Joe 0 0 0 0 .000 0 2 0 0 0
23 Belmodis, Hunter 0 0 0 0 .000 0 0 0 0 0
24 Takazawa, Izack 0 0 0 0 .000 0 0 0 0 0
33 Uszacki, Jet 0 0 0 0 .000 0 0 0 0 0
37 Hoinowski, Daniel 0 0 0 0 .000 0 0 0 0 0
4 Kawai, Kia'i 0 0 0 0 .000 0 0 0 0 0
8 Paulson, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 965 665 262 38 .961 53 82 17 10 0
Opponents 977 675 271 31 .968 70 54 27 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Cal St. L.A. L 3-6 28 3 2 3 1 0 0 4 0 0 0 2 0 1 1 8 27 13 1 .071
2/1/2026 Cal St. L.A. L 2-4 28 2 4 1 0 0 0 7 1 2 0 2 1 0 1 4 27 15 1 .143
2/1/2026 Cal St. L.A. L 3-9 27 3 6 2 0 0 0 2 0 1 0 2 0 0 0 5 21 13 2 .222
2/6/2026 St. Martin's W 4-2 30 4 8 4 1 0 0 5 1 0 1 1 0 1 0 7 27 10 0 .267
2/6/2026 St. Martin's W 11-3 27 11 8 11 2 1 3 6 0 0 0 1 0 0 0 4 21 8 0 .296
2/13/2026 at Concordia University Irvine L 1-4 28 1 4 1 1 0 0 4 0 2 0 0 0 1 1 8 24 9 2 .143
2/13/2026 at Concordia University Irvine L 0-4 25 0 6 0 0 0 0 0 0 0 1 0 1 0 1 9 18 10 2 .240
2/14/2026 at Concordia University Irvine L 4-5 42 4 6 3 3 0 0 5 0 3 0 0 0 1 0 15 35 15 2 .143
2/14/2026 at Concordia University Irvine W 3-2 30 3 9 3 2 0 0 1 0 1 0 1 0 0 0 5 21 7 1 .300
2/18/2026 at Point Loma L 0-8 28 0 4 0 1 0 0 2 0 0 1 1 1 0 0 10 24 15 1 .143
2/18/2026 at Point Loma L 4-12 25 4 4 4 0 0 0 4 0 0 0 0 1 0 0 5 18 10 0 .160
2/19/2026 at Point Loma L 6-7 39 6 15 4 1 0 1 2 0 0 0 0 0 0 3 8 24 10 3 .385
2/19/2026 at Point Loma L 9-14 30 9 9 9 1 0 1 7 0 1 0 2 0 0 0 8 18 8 1 .300
2/28/2026 Azusa Pacific L 3-16 28 3 8 3 2 0 0 1 0 1 1 1 0 0 0 3 21 5 1 .286
3/1/2026 Azusa Pacific L 12-13 53 12 14 9 2 0 2 9 2 1 0 6 0 0 0 11 36 12 2 .264
3/2/2026 Azusa Pacific W 4-3 29 4 13 4 1 0 0 2 0 0 1 1 1 1 1 3 21 8 0 .448
3/2/2026 Azusa Pacific L 6-8 29 6 8 6 1 1 1 0 0 1 0 0 0 0 0 7 21 6 0 .276
3/6/2026 Jessup University (CA) L 9-11 35 9 11 9 2 0 0 7 0 2 1 2 1 2 0 4 27 5 3 .314
3/7/2026 Jessup University (CA) L 10-14 31 10 12 8 2 0 1 5 0 1 1 3 0 0 1 7 21 9 0 .387
3/7/2026 Jessup University (CA) L 1-13 24 1 4 0 0 0 0 3 0 0 0 1 0 0 1 11 21 7 1 .167
3/8/2026 Jessup University (CA) L 1-15 22 1 4 1 0 0 1 3 0 1 0 3 0 0 2 3 21 13 3 .182
3/10/2026 at Hawaii L 0-15 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 6 18 10 5 .087
3/15/2026 Menlo W 6-5 30 6 8 3 0 1 1 6 0 2 2 2 1 0 0 5 27 12 0 .267
3/15/2026 Menlo W 6-2 27 6 12 5 1 1 0 2 0 1 2 0 1 1 0 2 21 13 0 .444
3/16/2026 Menlo W 7-5 30 7 7 5 2 0 0 6 0 0 1 2 0 0 1 8 27 8 0 .233
3/16/2026 Menlo L 3-5 24 3 9 3 1 0 0 4 0 2 1 0 1 1 1 5 21 8 2 .375
3/18/2026 Westmont L 6-15 31 6 10 4 3 0 0 6 0 2 0 1 0 0 3 6 27 6 3 .323
3/21/2026 Westmont L 4-7 31 4 9 4 2 0 0 2 0 3 0 0 1 1 0 6 24 5 1 .290
3/21/2026 Westmont L 0-3 23 0 3 0 1 0 0 1 0 0 0 0 0 0 1 7 21 9 0 .130
3/24/2026 at Hawai'i Pacific L 7-11 38 7 15 7 4 0 2 4 0 0 0 2 0 2 0 3 24 14 3 .395
3/27/2026 Fresno Pacific L 12-13 46 12 15 12 2 1 2 8 1 0 0 3 1 0 1 9 33 10 4 .326
3/28/2026 Fresno Pacific L 8-9 35 8 12 7 2 1 0 8 1 1 1 1 1 0 0 6 27 9 3 .343
3/28/2026 Fresno Pacific L 5-7 34 5 15 5 3 1 1 2 0 2 1 1 0 0 1 3 21 9 0 .441
3/29/2026 Fresno Pacific L 0-11 24 0 5 0 1 0 0 2 0 0 0 2 0 0 2 2 21 10 0 .208
Total 160-281 1034 160 281 140 45 7 16 132 6 30 15 44 12 12 22 213 806 331 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Cal St. L.A. L 3-6 9.0 7 6 5 11 5 2 0 1 0 0 0 0 0 1 0 5.00
2/1/2026 Cal St. L.A. L 2-4 9.0 10 4 3 5 3 3 0 0 0 0 2 0 0 2 0 3.00
2/1/2026 Cal St. L.A. L 3-9 7.0 12 9 8 4 4 3 0 2 2 0 0 0 0 3 0 10.29
2/6/2026 St. Martin's W 4-2 9.0 10 2 2 2 9 1 0 0 0 0 0 0 1 3 0 2.00
2/6/2026 St. Martin's W 11-3 7.0 9 3 3 1 7 2 0 0 0 0 1 0 2 3 0 3.86
2/13/2026 at Concordia University Irvine L 1-4 8.0 6 4 3 0 6 2 0 1 0 0 1 0 2 4 0 3.38
2/13/2026 at Concordia University Irvine L 0-4 6.0 7 4 2 2 3 2 0 0 0 0 0 0 2 5 0 3.00
2/14/2026 at Concordia University Irvine L 4-5 11.2 9 5 2 4 7 1 0 1 2 0 0 1 2 6 0 1.54
2/14/2026 at Concordia University Irvine W 3-2 7.0 5 2 1 1 7 1 0 0 1 0 0 0 3 6 0 1.29
2/18/2026 at Point Loma L 0-8 8.0 11 8 7 1 2 1 2 2 0 0 1 0 3 7 0 7.88
2/18/2026 at Point Loma L 4-12 6.0 13 12 12 8 2 2 1 1 0 0 1 0 3 8 0 18.00
2/19/2026 at Point Loma L 6-7 8.0 8 7 4 5 4 3 0 0 0 0 3 0 3 9 0 4.50
2/19/2026 at Point Loma L 9-14 6.0 14 14 7 5 4 3 0 2 2 0 0 0 3 10 0 10.50
2/28/2026 Azusa Pacific L 3-16 7.0 17 16 16 9 4 4 1 3 2 0 4 0 3 11 0 20.57
3/1/2026 Azusa Pacific L 12-13 12.0 19 13 11 7 8 3 1 2 0 0 2 0 3 12 0 8.25
3/2/2026 Azusa Pacific W 4-3 7.0 10 3 3 2 2 1 0 0 1 0 0 0 4 12 0 3.86
3/2/2026 Azusa Pacific L 6-8 7.0 8 8 8 5 3 4 0 0 2 0 2 0 4 13 0 10.29
3/6/2026 Jessup University (CA) L 9-11 9.0 15 11 9 5 7 4 0 2 1 0 0 0 4 14 0 9.00
3/7/2026 Jessup University (CA) L 10-14 7.0 16 14 14 3 3 1 0 3 2 0 2 0 4 15 0 18.00
3/7/2026 Jessup University (CA) L 1-13 7.0 14 13 13 2 8 3 0 4 0 0 2 0 4 16 0 16.71
3/8/2026 Jessup University (CA) L 1-15 7.0 14 15 10 5 4 0 2 2 1 0 0 0 4 17 0 12.86
3/10/2026 at Hawaii L 0-15 6.0 10 15 11 6 3 2 0 0 1 0 4 0 4 18 0 16.50
3/15/2026 Menlo W 6-5 9.0 8 5 5 3 3 2 0 3 0 0 1 0 5 18 0 5.00
3/15/2026 Menlo W 6-2 7.0 10 2 2 1 2 2 0 1 0 0 0 0 6 18 0 2.57
3/16/2026 Menlo W 7-5 9.0 13 5 5 6 7 1 0 0 0 0 0 0 7 18 0 5.00
3/16/2026 Menlo L 3-5 7.0 7 5 4 2 9 1 0 0 1 0 2 0 7 19 0 5.14
3/18/2026 Westmont L 6-15 9.0 14 15 11 8 3 2 0 1 2 0 0 0 7 20 0 11.00
3/21/2026 Westmont L 4-7 8.0 9 7 6 2 5 4 0 1 0 0 0 0 7 21 0 6.75
3/21/2026 Westmont L 0-3 7.0 10 3 3 3 6 3 0 1 1 0 0 0 7 22 0 3.86
3/24/2026 at Hawai'i Pacific L 7-11 8.0 11 11 8 7 2 2 0 1 2 0 3 0 7 23 0 9.00
3/27/2026 Fresno Pacific L 12-13 11.0 17 13 8 6 7 5 1 1 1 0 1 0 7 24 0 6.55
3/28/2026 Fresno Pacific L 8-9 9.0 10 9 5 5 5 3 1 0 0 0 5 1 7 25 0 5.00
3/28/2026 Fresno Pacific L 5-7 7.0 11 7 7 1 3 3 1 1 0 0 1 0 7 26 0 9.00
3/29/2026 Fresno Pacific L 0-11 7.0 9 11 8 11 1 2 0 1 0 0 2 0 7 27 0 10.29
Total 160-281 268.2 373 281 226 148 158 78 10 37 24 0 40 2 7 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Azusa Pacific (3/1/2026)
RUNS SCORED 12 Azusa Pacific (3/1/2026); Fresno Pacific (3/27/2026)
HITS 15 Fresno Pacific (3/27/2026); Fresno Pacific (3/28/2026); Point Loma (2/19/2026); Hawai'i Pacific (3/24/2026)
RBIS 12 Fresno Pacific (3/27/2026)
DOUBLES 4 Hawai'i Pacific (3/24/2026)
TRIPLES 1 St. Martin's (2/6/2026); Azusa Pacific (3/2/2026); Menlo (3/15/2026); Menlo (3/15/2026); Fresno Pacific (3/27/2026)
HOME RUNS 3 St. Martin's (2/6/2026)
WALKS 9 Azusa Pacific (3/1/2026)
STRIKEOUTS 15 Concordia University Irvine (2/14/2026)
SAC HITS 1 Cal St. L.A. (2/1/2026); Azusa Pacific (3/2/2026); Jessup University (CA) (3/6/2026); Menlo (3/15/2026); Menlo (3/15/2026)
SAC FLIES 2 Jessup University (CA) (3/6/2026); Hawai'i Pacific (3/24/2026)
STOLEN BASES 3 Westmont (3/21/2026); Concordia University Irvine (2/14/2026)
HIT BY PITCH 6 Azusa Pacific (3/1/2026)
CAUGHT STEALING 2 Menlo (3/15/2026); Menlo (3/15/2026)
HIT INTO DP 3 Jessup University (CA) (3/8/2026); Westmont (3/18/2026); Point Loma (2/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Azusa Pacific (3/1/2026)
RUNS ALLOWED 16 Azusa Pacific (2/28/2026)
EARNED RUNS 16 Azusa Pacific (2/28/2026)
WALKS ALLOWED 11 Cal St. L.A. (1/30/2026); Fresno Pacific (3/29/2026)
STRIKEOUTS 9 St. Martin's (2/6/2026); Menlo (3/16/2026)
HITS ALLOWED 19 Azusa Pacific (3/1/2026)
DOUBLES ALLOWED 5 Fresno Pacific (3/27/2026)
TRIPLES ALLOWED 2 Jessup University (CA) (3/8/2026); Point Loma (2/18/2026)
HOME RUNS ALLOWED 4 Jessup University (CA) (3/7/2026)
WILD PITCHES 2 Cal St. L.A. (2/1/2026); Azusa Pacific (2/28/2026); Azusa Pacific (3/2/2026); Jessup University (CA) (3/7/2026); Westmont (3/18/2026)
HIT BATTERS 5 Fresno Pacific (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Azusa Pacific (3/1/2026)
